Most Recent Utica Homes For Sale
| View All Utica Homes For Sale | ||
|
12330 Hickory E, Utica, MI 48315 | $90,000 2 beds 2 baths |
|
8681 Wiloray Ave, Utica, MI 48317 | $50,000 4 beds 1 bath |
|
45210 Keding St, Utica, MI 48317 | $28,405 2 beds 1.5 baths |
Real Estate Resources |
Utica Apartments
There are 317 apartments found in and near the Utica area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings